Historical Performance
Bitcoin Monthly Returns Heatmap
Bitcoin's monthly closing-price returns since July 2010, organized in a year×month matrix. Darker colors indicate larger swings.
Best month
+417.2%
Worst month
-41.2%
Average month
+13.4%
Up months
110 mo
Down months
83 mo
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.5% | -21.9% | -2.5% | +15.8% | +1.1% | -22.1% | +5.9% | +24.0% | -1.1% | — | — | — | -11.2% |
| 2025 | +9.3% | -6.1% | -14.4% | +13.6% | +16.1% | -0.5% | +10.3% | -9.4% | +3.7% | +1.9% | -21.0% | -2.7% | -6.4% |
| 2024 | -0.5% | +23.1% | +37.9% | -11.5% | +8.6% | -8.5% | +8.9% | -5.7% | +2.2% | +3.5% | +43.8% | -4.0% | +122.3% |
| 2023 | +41.2% | -0.9% | +18.8% | +4.5% | -4.0% | +8.5% | -4.0% | -10.9% | +0.6% | +31.5% | +8.5% | +12.8% | +151.0% |
| 2022 | -24.3% | -1.2% | +24.2% | -15.7% | -25.4% | -28.6% | +11.0% | -15.9% | -4.2% | +9.8% | -20.3% | +2.4% | -66.6% |
| 2021 | +31.2% | +34.7% | +20.6% | -9.8% | -31.9% | -8.1% | +7.2% | +43.4% | -12.3% | +43.4% | -10.5% | -8.1% | +91.1% |
| 2020 | +14.2% | +16.1% | -35.7% | +21.1% | +28.4% | -6.9% | +7.6% | +18.6% | -6.7% | +21.8% | +36.2% | +48.1% | +260.7% |
| 2019 | -3.9% | +6.3% | +8.8% | +25.8% | +67.9% | +26.3% | -13.1% | +6.0% | -19.7% | +13.4% | -20.4% | +0.1% | +98.4% |
| 2018 | -15.6% | -18.0% | -11.9% | +11.2% | -21.8% | -16.3% | +33.6% | -18.4% | -1.6% | -2.4% | -41.2% | -2.8% | -73.4% |
| 2017 | +2.2% | +29.1% | -18.2% | +39.6% | +63.8% | +17.5% | +5.8% | +60.0% | -16.7% | +67.7% | +51.9% | +48.6% | +1449.3% |
| 2016 | -13.1% | +17.8% | -1.7% | +8.2% | +13.8% | +20.3% | -0.7% | -8.4% | +4.5% | +16.2% | +4.6% | +22.8% | +111.7% |
| 2015 | -19.7% | -7.5% | +2.8% | -9.6% | +5.1% | +7.9% | +17.6% | -21.6% | +1.9% | +21.6% | +31.4% | +13.6% | +33.4% |
| 2014 | +18.1% | -31.3% | -23.6% | -7.0% | +32.7% | +5.0% | -1.3% | -19.1% | -21.3% | -6.6% | +7.3% | -16.0% | -57.5% |
| 2013 | +32.5% | +67.7% | +211.2% | +44.5% | -0.7% | -27.0% | -5.5% | +21.4% | +12.0% | +48.3% | +304.6% | -0.8% | +5439.2% |
| 2012 | +27.5% | -8.6% | -7.5% | +7.7% | +4.9% | +23.5% | +37.2% | +21.8% | +16.9% | -13.7% | +16.6% | +7.8% | +218.7% |
| 2011 | +84.6% | +85.4% | -7.9% | +98.8% | +417.2% | +95.1% | -18.8% | -32.1% | -41.2% | -38.6% | -24.2% | +70.2% | +1523.3% |
| 2010 | — | — | — | — | — | — | — | +20.0% | +0.0% | +216.7% | +42.1% | -3.7% | +420.0% |
How to read · Data notes
- Each cell shows the monthly return based on closing price for that month.
- Green shades mean gains, red shades mean losses; darker colors indicate larger swings.
- 2010 is counted only from the start of trading in July, so some months are empty.
- The most recent month's closing price may not yet be finalized, so treat it as a reference only.
- Data source: CoinGecko API and public historical price data.